Boys mass start 5k classic+ 5k skate
| 1 | Alex | Howe | Gilford | 0 | 0 | 0 | 32 | 22 | 1 | ||||
| 2 | Sam | Marshall dns | GNA | 0 | 0 | 0 | |||||||
| 3 | Tristan | Baldwin | GNA | 0 | 0 | 0 | 35 | 23 | 3 | ||||
| 4 | Will | Anderson dns | GNA | 0 | 0 | 0 | |||||||
| 5 | Corey | Hill | GNA | 0 | 0 | 0 | 35 | 58 | 4 | ||||
| 6 | austin | Hart | meredith | 0 | 0 | 0 | 40 | 35 | 7 | ||||
| 7 | Benjamin | kramer | Bow | 0 | 0 | 0 | 43 | 32 | 9 | ||||
| 8 | dylan | lucas | Bow | 0 | 0 | 0 | 39 | 18 | 6 | ||||
| 10 | Luke | Robichaud | Belmont | 0 | 0 | 0 | 48 | 50 | 15 | ||||
| 11 | Tyler | Murphy | Gilford | 0 | 0 | 0 | 5k | ||||||
| 12 | Jake | Renaud | white mt | 0 | 0 | 0 | 48 | 39 | 14 | ||||
| 13 | alex | baier | Bow | 0 | 0 | 0 | 46 | 34 | 12 | ||||
| 14 | zach | stewart | Bow | 0 | 0 | 0 | 43 | 46 | 10 | ||||
| 15 | Tim | gurshin dns | Belmont | 0 | 0 | 0 | |||||||
| 16 | stephen | lagos | Bow | 0 | 0 | 0 | 51 | 18 | 16 | ||||
| 17 | micah | list | Bow | 0 | 0 | 0 | |||||||
| 18 | gerard | kuenning | Bow | 0 | 0 | 0 | |||||||
| 20 | john | Yunghans | white mt | 0 | 0 | 0 | 74 | 25 | 21 | ||||
| 21 | andrew | brunelle | Bow | 0 | 0 | 0 | 60 | 41 | 19 | ||||
| 22 | andrew | phinney | Bow | 0 | 0 | 0 | |||||||
| 23 | will | sheffer dnf | Bow | 0 | 0 | 0 | |||||||
| 24 | nathaniel | stewart | Bow | 0 | 0 | 0 | |||||||
| 27 | ryan | kelly | colby | 0 | 0 | 0 | 34 | 14 | 2 | ||||
| 30 | john | cunningham | oj | 0 | 0 | 0 | 48 | 31 | 13 | ||||
| 31 | kevin | baier | oj | 0 | 0 | 0 | 43 | 08 | 8 | ||||
| Masters men | |||||||||||||
| 9 | doug | Armstrong | M6 Age59 | 0 | 0 | 0 | 37 | 48 | 5 | ||||
| 19 | Dan | Cooper | 0 | 0 | 0 | 53 | 53 | 17 | |||||
| 25 | Rob | Houseman | 0 | 0 | 0 | 44 | 25 | 11 | |||||
| 26 | robert | kramer | m5 | 0 | 0 | 0 | 64 | 12 | 20 | ||||
| 28 | bob | dubois | m3 | 0 | 0 | 0 | 57 | 56 | 18 | ||||
| 32 | steve | olafsen | m5 | 50 | 35 | 15 |
Girls mass start 5k classic+ 5k skate
| 1 | Jenia | Badamshina | Gilford | 0 | 0 | 0 | 0 | 41 | 19 | 1 | |||||
| 2 | Leah | Hart | Meredith | 0 | 0 | 0 | 0 | 44 | 19 | 2 | |||||
| 3 | colby |