| Valentines Day Paintball Biathalon - February 17, 2008 | |||
| Lollipop & J6 | |||
| Name - Boys | Age Class | Racer Start | Elapsed Time | Target Bonus | Final Time |
| Cal Schrupp | J6 | 1:01:00 | 0:04:43 | 0 | 0:03:43 |
| Connor McKenna | J6 | 1:02:00 | 0:06:52 | 1 | 0:04:42 |
| Kiernan Byrne | J6 | 1:00:00 | 0:04:57 | 1 | 0:04:47 |
| Michele Young | F - J6 | 1:02:30 | 0:08:40 | 1 | 0:06:00 |
| Simon Doneski | J6 | 1:01:30 | 0:07:49 | 1 | 0:06:09 |
| Alekzandra Paluszek | F - J6 | 1:03:00 | 0:10:00 | 0 | 0:07:00 |
| Hans Michel Bender | J6 | 1:00:30 | 0:08:43 | 1 | 0:08:03 |
J5-J4 Boys
| John Paluszek | J5 | 1:10:00 | 0:22:54 | 2 | 0:12:34 |
| Nate Hochman | J5 | 1:08:30 | 0:22:56 | 2 | 0:14:06 |
| Benjamin Gillott | J5 | 1:11:30 | 0:28:01 | 1 | 0:16:21 |
| Will Cox | J5 | 1:15:30 | 0:32:09 | 1 | 0:16:29 |
| mark Young | J5 | 1:09:00 | 0:29:52 | 1 | 0:20:42 |
| Zachary Baron | J5 | 1:13:30 | 0:36:36 | 2 | 0:22:46 |
| Eliot Sands | J5 | 1:14:00 |
DNF |
1 | DNF |
| Chris Koziel | J4 | 1:11:00 | 0:23:00 | 4 | 0:11:20 |
| Chris King | J4 | 1:13:00 | 0:26:22 | 1 | 0:13:12 |
| Seamus Curtin-Orsmond | J4 | 1:14:30 | 0:29:41 | 4 | 0:14:31 |
| Matthew Young | J4 | 1:09:30 | 0:24:19 | 0 | 0:14:49 |
| Isak Bergquist | J4 | 1:08:00 | 0:26:33 | 1 | 0:18:23 |
| Jeffrey Baron | J4 | 1:10:30 | 0:31:24 | 2 | 0:20:34 |
| Jacob Siverstein | J4 | 1:15:00 | 0:38:42 | 2 | 0:23:22 |
| Chris Ciolffi | J4 | 1:12:00 | DNF | 1 | DNF |
| Aiden LaFrance | J4 | 1:12:30 | DNF | 0 | DNF |
J5-J4 Girls
| Sarah Nadeau | F - J5 | 1:19:00 | 0:32:29 | 1 | 0:13:19 |
| Leah Brams | F - J5 | 1:21:30 | 0:35:12 | 2 | 0:13:22 |
| Talia Seltzer | F - J5 | 1:18:00 | 0:33:42 | 0 | 0:15:42 |
| Bizzy Willing | F - J5 | 1:21:00 |
DNF |
DNF |
| Tessa Schrupp | F - J4 | 1:18:30 | 0:32:41 | 1 | 0:14:01 |
| Katrin O'Grady | F - J4 | 1:19:30 | 0:33:49 | 1 | 0:14:09 |
| Zoe Houseman | F - J4 | 1:16:30 | 0:31:17 | 2 | 0:14:27 |
| Lauren Gillott | F - J4 | 1:17:00 | 0:31:52 | 0 | 0:14:52 |
| Hallie Southworth | F - J4 | 1:20:00 | 0:34:56 | 0 | 0:14:56 |
| Kelsey Allen | F - J4 | 1:16:00 | 0:31:54 | 0 | 0:15:54 |
| Haley Colpitts | F - J4 | 1:22:00 | 0:38:21 | 0 | 0:16:21 |
| Phoebe Seltzer | F - J4 | 1:17:30 | 0:34:32 | 1 | 0:16:52 |
| Olivia Cattabriziu | F - J4 | 1:20:30 | DNF | 0 | DNF |
J3 Boys
| Jack Schrupp | J3 | 1:32:00 | 0:47:47 | 1 | 0:15:37 |
| Guy Rice | J3 | 1:33:00 | 0:50:09 | 3 | 0:16:39 |
| Rion O'Grady | J3 | 1:33:30 | 0:51:42 | 1 | 0:18:02 |
| Paul Malloy | J3 | 1:31:30 | 0:50:14 | 3 | 0:18:14 |
| Tre Galligan | J3 | 1:32:30 | 0:52:42 | 2 | 0:19:52 |
| Byron Leigh | J3 | 1:30:00 | 0:51:23 | 2 | 0:21:03 |
| Aaron Siegel | J3 | 1:30:30 | 0:51:46 | 0 | 0:21:16 |
| Patrick Allen | J3 | 1:31:00 | 0:53:14 | 1 | 0:22:04 |
| Carter Eitreim | J3 | 1:35:30 | 0:57:57 | 1 | 0:22:17 |
| Peter Nock | J3 | 1:34:00 | 0:57:56 | 4 | 0:23:16 |
| Ben Cox | J3 | 1:35:00 | 1:00:02 | 3 | 0:24:32 |
| Keegan Rasmussen | J3 | 1:34:30 |
DNF |
1 | DNF |
J3 Girls
| Corey Stock | F - J3 | 1:36:00 | 0:52:34 | 4 | 0:15:54 |
| Maddy Pfeifer | F - J3 | 1:38:00 | 0:55:25 | 3 | 0:16:55 |
| Cate Brams | F - J3 | 1:40:30 | 0:58:26 | 5 | 0:17:06 |
| Tess Hamilton | F - J3 | 1:39:30 | 0:56:46 | 0 | 0:17:16 |
| Shannon Nadeau | F - J3 | 1:39:00 | 0:57:29 | 2 | 0:18:09 |
| Rebecca Smith | F - J3 | 1:36:30 | 0:56:25 | 0 | 0:19:55 |
| Hannah HousemanJ3 | F - J3 | 1:37:30 | 0:57:48 | 2 | 0:19:58 |
| Mikaela Paluszek | F - J3 | 1:37:00 | 0:58:26 | 4 | 0:20:46 |
| Elizabeth Chesley | F - J3 | 1:40:00 | 1:02:07 | 1 | 0:21:57 |
| Micaela Flagg | F - J3 | 1:38:30 |
DNS |
Man J1 and older
| Corey Hill | J1 | 10:04:30 | 0:23:06 | 4 | 0:17:56 |
| Tristan Baldwin | J1 | 10:12:00 | 0:30:39 | 2 | 0:18:19 |
| Perry Thomas | J1 | 10:05:00 | 0:24:10 | 1 | 0:19:00 |
| Dylan Lucas | J1 | 10:00:00 | 0:20:29 | 4 | 0:19:49 |
| Austin Hart | J1 | 10:17:30 | 0:37:51 | 1 | 0:20:11 |
| Tommy Symmes | J1 | 10:15:00 | 0:35:38 | 0 | 0:20:38 |
| Benjamin Kramer | J1 | 10:01:30 | 0:22:45 | 2 | 0:20:55 |
| Tim Gurshin | J1 | 10:04:00 | 0:26:01 | 4 | 0:21:21 |
| Jim Maddock | J1 | 10:12:30 | 0:34:07 | 0 | 0:21:37 |
| Alex Savard | J1 | 10:15:30 | 0:37:38 | 3 | 0:21:38 |
| Luke Robichaud | J1 | 10:01:00 | 0:23:04 | 1 | 0:21:54 |
| Alexander Terry | J1 | 10:16:00 | 0:38:32 | 3 | 0:22:02 |
| Ben Clemence | J1 | 10:03:00 | 0:25:32 | 0 | 0:22:32 |
| Sam Lowell | J1 | 10:03:30 | 0:27:39 | 8 | 0:22:49 |
| Alec McGovern | J1 | 10:07:00 | 0:30:03 | 1 | 0:22:53 |
| Dennis Page | J1 | 10:00:30 | 0:24:24 | 2 | 0:23:34 |
| Josh Lanney | J1 | 10:16:30 | 0:40:57 | 2 | 0:24:07 |
| Anthony Caruso | J1 | 10:02:30 | 0:27:49 | 2 | 0:24:59 |
| Paul Stone | M | 10:11:00 | 0:29:32 | 3 | 0:18:02 |
| Jim Stork | M | 10:05:30 | 0:26:02 | 3 | 0:20:02 |
| Robert Houseman | M | 10:14:30 | 0:36:16 | 3 | 0:21:16 |
| Stephen Hochman | M | 10:02:00 | 0:25:27 | 1 | 0:23:17 |
| Mike Baron | M | 10:11:30 | 0:37:53 | 5 | 0:25:33 |
| Ed Cooper | M | 10:14:00 | 0:40:31 | 3 | 0:26:01 |
| David Paluzsek | M | 10:06:30 | 0:37:37 | 2 | 0:30:47 |
| Andrew Clemence | OJ | 10:10:30 | 0:28:58 | 0 | 0:18:28 |
| Anson Moxness | OJ | 10:13:00 | 0:32:04 | 3 | 0:18:34 |
| Kevin Rose | OJ | 10:10:00 | 0:29:10 | 3 | 0:18:40 |
| Alex Howe | OJ | 10:18:00 | 0:38:13 | 5 | 0:19:23 |
| Ryan Antonucci | OJ | 10:06:00 | 0:38:40 | 4 | 0:32:00 |
| Dan Deners | S | 10:09:30 | 0:27:11 | 6 | 0:16:41 |
| Tim Bauchom | S | 10:09:00 | 0:27:08 | 2 | 0:17:48 |
| Andrew Morehouse | S | 10:08:30 | 0:27:09 | 5 | 0:17:49 |
| Pavel Sotskov | U23 | 10:18:30 | 0:37:57 | 4 | 0:18:47 |
| Pete Van Devente | U23 | 10:13:30 | 0:32:41 | 2 | 0:18:51 |
| Sam Evans Brown | U23 | 10:17:00 | 0:38:14 | 4 | 0:20:34 |
| Russel Orzechowski | U23 | 10:08:00 | 0:31:34 | 3 | 0:23:04 |
| Swift Carwin |
U23 |
10:07:30 | 0:31:30 | 3 | 0:23:30 |
Women J1 and older
| Leah Hart | J1 | 10:31:30 | 0:54:19 | 4 | 0:22:09 |
| Jessica Partlow | J1 | 10:35:30 | 0:59:26 | 1 | 0:23:46 |
| Jenna Maddock | J1 | 10:32:30 | 0:57:04 | 1 | 0:24:24 |
| Maureen McAuliffe | J1 | 10:36:00 | 1:01:31 | 1 | 0:25:21 |
| Fern Carwin | J1 | 10:35:00 | 1:03:38 | 3 | 0:28:08 |
| Litteera Clark | J1 | 10:34:30 | 1:18:38 | 2 | 0:43:48 |
| Courtney Clary | J1 | 10:25:00 |
DNF |
2 | |
| Anne Doyle M4 | M | 10:25:30 | 0:52:59 | 2 | 0:27:09 |
| Peggy Brown M5 | M | 10:26:00 | 0:57:37 | 3 | 0:31:07 |
| Beth Carwin M4 | M | 10:26:30 | 0:58:39 | 4 | 0:31:29 |
| Leah Calmiter M2 | M | 10:32:00 | 1:12:39 | 4 | 0:39:59 |
| Laura Kuzzy | OJ | 10:29:00 | 0:51:32 | 2 | 0:22:12 |
| Abby Taylor | OJ | 10:29:30 | 0:52:47 | 1 | 0:23:07 |
| Avy Schweinberg | OJ | 10:30:00 | 0:53:35 | 1 | 0:23:25 |
| Avielle Filiberti | OJ | 10:33:30 | 0:57:56 | 6 | 0:23:26 |
| Stephanie Kramer | OJ | 10:30:30 | 0:56:45 | 2 | 0:25:55 |
| Jenny Louma | OJ | 10:28:00 | 0:54:07 | 1 | 0:25:57 |
| Sarah Hart | OJ | 10:31:00 | 1:01:47 | 4 | 0:30:07 |
| Emily Eastman | S | 10:27:30 | 0:50:29 | 1 | 0:22:49 |
| Stephanie Saraustzy |
S |
10:34:00 |
DNF |
0 |