| Valentines Day Paintball Biathalon - February 17, 2008 | |||
| Lollipop & J6 | |||
| Name - Boys | Age Class | Racer Start | Elapsed Time | Target Bonus | Final Time |
| Cal Schrupp | J6 | 1:01:00 | 0:04:43 | 0 | 0:03:43 |
| Connor McKenna | J6 | 1:02:00 | 0:06:52 | 1 | 0:04:42 |
| Kiernan Byrne | J6 | 1:00:00 | 0:04:57 | 1 | 0:04:47 |
| Michele Young | F - J6 | 1:02:30 | 0:08:40 | 1 | 0:06:00 |
| Simon Doneski | J6 | 1:01:30 | 0:07:49 | 1 | 0:06:09 |
| Alekzandra Paluszek | F - J6 | 1:03:00 | 0:10:00 | 0 | 0:07:00 |
| Hans Michel Bender | J6 | 1:00:30 | 0:08:43 | 1 | 0:08:03 |
J5-J4 Boys
| John Paluszek | J5 | 1:10:00 | 0:22:54 | 2 | 0:12:34 |
| Nate Hochman | J5 | 1:08:30 | 0:22:56 | 2 | 0:14:06 |
| Benjamin Gillott | J5 | 1:11:30 | 0:28:01 | 1 | 0:16:21 |
| Will Cox | J5 | 1:15:30 | 0:32:09 | 1 | 0:16:29 |
| mark Young | J5 | 1:09:00 | 0:29:52 | 1 | 0:20:42 |
| Zachary Baron | J5 | 1:13:30 | 0:36:36 | 2 | 0:22:46 |
| Eliot Sands | J5 | 1:14:00 |
DNF |
1 | DNF |
| Chris Koziel | J4 | 1:11:00 | 0:23:00 | 4 | 0:11:20 |
| Chris King | J4 | 1:13:00 | 0:26:22 | 1 | 0:13:12 |
| Seamus Curtin-Orsmond | J4 | 1:14:30 | 0:29:41 | 4 | 0:14:31 |
| Matthew Young | J4 | 1:09:30 | 0:24:19 | 0 | 0:14:49 |
| Isak Bergquist | J4 | 1:08:00 | 0:26:33 | 1 | 0:18:23 |
| Jeffrey Baron | J4 | 1:10:30 | 0:31:24 | 2 | 0:20:34 |
| Jacob Siverstein | J4 | 1:15:00 | 0:38:42 | 2 | 0:23:22 |
| Chris Ciolffi | J4 | 1:12:00 | DNF | 1 | DNF |
| Aiden LaFrance | J4 | 1:12:30 | DNF | 0 | DNF |
J5-J4 Girls
| Sarah Nadeau | F - J5 | 1:19:00 | 0:32:29 | 1 | 0:13:19 |
| Leah Brams | F - J5 | 1:21:30 | 0:35:12 | 2 | 0:13:22 |
| Talia Seltzer | F - J5 | 1:18:00 | 0:33:42 | 0 | 0:15:42 |
| Bizzy Willing | F - J5 | 1:21:00 |
DNF |
DNF |
| Tessa Schrupp | F - J4 | 1:18:30 | 0:32:41 | 1 | 0:14:01 |
| Katrin O'Grady | F - J4 | 1:19:30 | 0:33:49 | 1 | 0:14:09 |
| Zoe Houseman | F - J4 | 1:16:30 | 0:31:17 | 2 | 0:14:27 |
| Lauren Gillott | F - J4 | 1:17:00 | 0:31:52 | 0 | 0:14:52 |
| Hallie Southworth | F - J4 | 1:20:00 | 0:34:56 | 0 | 0:14:56 |
| Kelsey Allen | F - J4 | 1:16:00 | 0:31:54 | 0 | 0:15:54 |
| Haley Colpitts | F - J4 | 1:22:00 | 0:38:21 | 0 | 0:16:21 |
| Phoebe Seltzer | F - J4 | 1:17:30 | 0:34:32 | 1 | 0:16:52 |
| Olivia Cattabriziu | F - J4 | 1:20:30 | DNF | 0 | DNF |
J3 Boys
| Jack Schrupp | J3 | 1:32:00 | 0:47:47 | 1 | 0:15:37 |
| Guy Rice | J3 | 1:33:00 | 0:50:09 | 3 | 0:16:39 |
| Rion O'Grady | J3 | 1:33:30 | 0:51:42 | 1 | 0:18:02 |
| Paul Malloy | J3 | 1:31:30 | 0:50:14 | 3 | 0:18:14 |
| Tre Galligan | J3 | 1:32:30 | 0:52:42 | 2 | 0:19:52 |
| Byron Leigh | J3 | 1:30:00 | 0:51:23 | 2 | 0:21:03 |
| Aaron Siegel | J3 | 1:30:30 | 0:51:46 | 0 | 0:21:16 |
| Patrick Allen | J3 | 1:31:00 | 0:53:14 | 1 | 0:22:04 |
| Carter Eitreim | J3 | 1:35:30 | 0:57:57 | 1 | 0:22:17 |
| Peter Nock | J3 | 1:34:00 | 0:57:56 | 4 | 0:23:16 |
| Ben Cox | J3 | 1:35:00 | 1:00:02 | 3 | 0:24:32 |
| Keegan Rasmussen | J3 | 1:34:30 |
DNF |
1 | DNF |
J3 Girls
| Corey Stock | F - J3 | 1:36:00 | 0:52:34 | 4 | 0:15:54 |
| Maddy Pfeifer | F - J3 | 1:38:00 | 0:55:25 | 3 | 0:16:55 |
| Cate Brams | F - J3 | 1:40:30 | 0:58:26 | 5 | 0:17:06 |
| Tess Hamilton | F - J3 | 1:39:30 | 0:56:46 | 0 | 0:17:16 |
| Shannon Nadeau | F - J3 | 1:39:00 | 0:57:29 | 2 | 0:18:09 |
| Rebecca Smith | F - J3 | 1:36:30 | 0:56:25 | 0 | 0:19:55 |
| Hannah HousemanJ3 | F - J3 | 1:37:30 | 0:57:48 | 2 | 0:19:58 |
| Mikaela Paluszek | F - J3 | 1:37:00 | 0:58:26 | 4 | 0:20:46 |
| Elizabeth Chesley | F - J3 | 1:40:00 | 1:02:07 | 1 | 0:21:57 |
| Micaela Flagg | F - J3 | 1:38:30 |
DNS |
Man J1 and older
| Corey Hill | J1 | 10:04:30 | 0:23:06 | 4 | 0:17:56 |
| Tristan Baldwin | J1 | 10:12:00 | 0:30:39 | 2 | 0:18:19 |
| Perry Thomas |